11.11.2022

andi Arrivals (Bales):
Spot Indices
1 US $ = Rs 80.71 (%) 1 UK £ = Rs 94.52 (%)
1 Eur € = Rs 82.46 (%) 100 ¥en = Rs 57.04 (%)
State 11/Nov/22 10/Nov/22
Punjab 1000 1000
Future Indices
Cotlook (Index)
CN Cotton
ICE COTTON NO.2
Daily Change 11/Nov/21 Yearly Change
0(0%) 4000 -3000
Haryana 5000 5000 0(0%) 7000 -2000
Rajasthan 14000 13000 1000(8%) 14000 0
Gujarat 33000 28000 5000(18%) 45000 -12000
Maharashtra 13000 11000 2000(18%) 38000 -25000
Madhya Pradesh 9500 9500 0(0%) 12500 -3000
Total Qty Arrived: 98000 87500 10500(12%) 157500 -59500
Spot Prices : (11-Nov-2022)
PUNJABMNS J-34/RG 6700 10
MNS J-34/SG 0 0
HARYANAAdmr J-34/RG 6650 0
Admr J-34/SG 0 0
RAJASTHANHNG J-34/RG 0 0
HNG J-34/SG 0 0
11/Nov/2022: (USC/LB)Cotlook-A Nov 2022 104.5 (0.00%)11/Nov/2022: (Yuan/Ton)CN Cotton-A Nov 2022 15613 (0.00%)CN Cotton-B Nov 2022 15289 (0.00%)11/Nov/2022: (USC/LB)Dec 2022 86.75 (0.43%)Mar 2023 84.9 (0.40%)May 2023 84.44 (0.56%)Exchange Rates (11-Nov-2022)
(-75%)
(-28.57%)
(0%)
(-26.67%)
(-65.79%)
(-24%)
(-38%)
(100.00%)(0.15%)(0.00%)(100.00%)(100.00%)(100.00%)ChangeUSC/L0000.370.340.47100.880.00100.130.000.000.00GANGANAGAR LINEDesi
Desi
RG
SG
6800
0
0 (0.00%)102.390(100.00%)

Leave a Comment

Your email address will not be published. Required fields are marked *